Login
GOLFER'S PARADISE LEAGUE
 

Standings Grid

Country Club Filter
Standings are through week 19 Wells Fargo Championship.
United States Unitedstates AM And FM Golf Ball Maury Eskenazi 1 60 1 25     T-42 9 8
United States Unitedstates Grip It And Rip It Bob Russell 2 11 19 12     T-42 10 60
United States Unitedstates Fight4Par Corey Gensemer 3 47 57 1     T-1 11 28
United States Unitedstates Sunset20 Paul Poblete 4 57 41 4     T-1 56 29 USPO Country Club
United States Unitedstates Breakin 80 Jacob Courts 5 29 10 20     T-24 19 47 USPO Country Club
United States Unitedstates Asstastic Brock Sturdivant 6 32 16 22     T-42 40 61 Forest Creek GC
United States Unitedstates Rabbit65 Trisha Yamauchi 7 34 18 21     T-42 41 62 USPO Country Club
United States Unitedstates Geckoeagles Jeremy Schoenrock 8 58 54 2     T-1 42 48
United States Unitedstates Fore Play Kolton Day 9 44 24 18     T-40 43 6 Extra Stiff Shafts
United States Unitedstates Goucho727 Ian Coen 10 12 12 29     T-24 44 49
United States Unitedstates Fire and Slice George Elliott 11 50 T-4 30     T-42 20 30
United States Unitedstates Nami’s Boys Janelle Lebeck 12 72 35 6     T-1 3 21
United States Unitedstates Spokanite Jeff Henneberg 13 2 20 40     T-42 4 9 United States
United States Unitedstates Wajax Steven Watje 14 41 33 19     T-42 66 10
United States Unitedstates BroForce Matthew Gensemer 15 54 71 3     T-1 45 31 United States
United States Unitedstates All Birdies Kent Martinson 16 28 25 28     T-24 46 16
United States Unitedstates Michael LaBarge Michael Labarge 17 9 11 44     T-42 47 11
United States Unitedstates Hole-in-won Blair Russell 18 64 73 5     T-1 21 7
United States Unitedstates Niblick Steve Pitchkolan 19 18 17 39     T-24 48 63
United States Unitedstates Keister Woods Kyle Trautmann 20 38 9 36     T-42 12 32 United States
United States Unitedstates Sparty Chris Leigeb 21 35 61 8     T-1 67 50
United States Unitedstates Eat Shit 4 Breakfast Keegan Golomb 22 45 65 7     T-42 22 51
United States Unitedstates Two Putt Shakur Telli Heys 23 69 2 48     T-42 23 18
United States Unitedstates Team Martinson Tyler Martinson 24 43 3 59     T-42 57 64
United States Unitedstates Easy Game Peter Graves 25 5 51 16     T-1 13 33
United States Unitedstates LIV It Up Ryan Forcey 26 68 6 38     T-42 24 17
United States Unitedstates Tiger’s Wood Kurt Biederman 27 23 23 41     T-42 49 52
United States Unitedstates Biancardi Jeremy Biancardi 28 13 8 58     T-76 14 4
United States Unitedstates Rams2k28 Kevin Kellermann 29 24 62 9     T-1 25 34
United States Unitedstates DailyDoseOfIron Craig Russell 30 71 34 17     T-1 26 35
Australia Australia Ausibuzz Benjamin Boehm 31 56 T-4 51     T-24 15 12 United States
United States Unitedstates Millzy Matt Mills 32 10 31 47     T-24 27 36
United States Unitedstates Campbell Jeremy Campbell 33 14 21 63     T-42 1 1
United States Unitedstates Better Than Forcey Kyle Brotherton 34 16 15 70     T-24 16 37
United States Unitedstates TWoods Libido Tyler Kronlund 35 73 42 15     T-1 28 22
United States Unitedstates See My Wood? Bret Niebruegge 36 53 13 50     T-42 29 38
United States Unitedstates Danimal’s Manimals Dan Pallesen League Commissioner 37 33 7 77     T-42 30 39 LXG
United States Unitedstates Bulldogs Christopher Deatrick 38 30 14 69     T-42 5 53 USPO Country Club
United States Unitedstates Ireland Jeff Ireland 39 67 53 13     T-1 50 65
United States Unitedstates TheBuffalo David Strode 40 46 22 T-65     T-42 6 40
United States Unitedstates Kilgore Dan Kilgore 41 49 28 52     T-42 31 13 USPO Country Club
United States Unitedstates Duff Daddy Peter Hodgen 42 59 74 10     T-1 58 66 Scotchdale
United States Unitedstates Weapons of Grass Destruction Cole Beckwith 43 48 63 14     T-1 32 67 LXG
United States Unitedstates LeCoque Kasey McCoskery 44 62 72 11     T-1 33 68 USPO Country Club
United States Unitedstates Dodgeram16 Tony Guerrero 45 70 30 43     T-42 34 54
United States Unitedstates Phil Phade Phillip Decker 46 52 27 T-65     T-42 35 55
United States Unitedstates 3-Putt Bogey Kevin Pagay 47 74 45 24     T-1 59 69 USPO Country Club
United States Unitedstates Striped Zebras Tom Lafferty 48 4 36 72     T-24 36 70
United States Unitedstates Paine City Les Paine 49 61 38 33     T-42 68 71
United States Unitedstates Hit It Straight Paul Johnson 50 39 50 26     T-42 2 2
United States Unitedstates TRDFL's Tal Richman 51 17 39 42     T-42 37 72
United States Unitedstates M.O.B. Adam Zimmerman 52 26 47 32     T-24 17 14 USPO Country Club
United States Unitedstates I Like Big Putts Tyler Hanberg 53 51 69 23     T-42 38 23
United States Unitedstates I Hate That Clown Patrick Lafferty 54 66 29 71     T-42 72 24
United States Unitedstates Bfourc Brandon Forcey 55 19 37 49     T-17 60 25
United States Unitedstates WILSONATOR Ryan Wilson 56 3 43 73     T-42 61 19
United States Unitedstates DILLIGAF Poop Wayne Decker 57 77 26 64     T-24 73 73
United States Unitedstates Trat Chris Atrat 58 21 60 31     T-20 62 56 Bushwood CC
United States Unitedstates Greenhead Lance Scott 59 76 32 62     T-24 74 41
United States Unitedstates Tigo Bitties Kyle Atrat 60 31 67 27     T-17 51 42 United States
Jamaica Jamaica We're all gonna get laid Sean Hennick 61 22 40 53     T-20 7 26
United States Unitedstates NinerJim Jim Atrat 62 40 49 35     T-17 52 74
United States Unitedstates Bow Hunter Golf Ball Dennis Asbury 63 1 64 74     T-42 69 75
United States Unitedstates Pin Seekers Jake Davies 64 27 48 46     T-42 18 5
United States Unitedstates SliceGuysFinishLast Jake Cates 65 7 55 75     T-40 39 15
United States Unitedstates Khinji Brian Cory 66 55 44 54     T-76 70 57
United States Unitedstates Ridge Loop Squad Alexander Cramer 67 37 66 37     T-42 63 76
United States Unitedstates Adams Golf Abe Pardee 68 65 59 34     T-24 77 43
United States Unitedstates Bomb And Gouge Jonah Reinholz 69 36 46 T-67     T-24 53 58
United States Unitedstates JandC Cang Poop Cathy Cangiano 70 6 77 56     T-20 71 44 United States
United States Unitedstates We-Be Down Da Middle Rob Hansen 71 25 56 57     23 54 20
New Zealand Newzealand Team Kiwi Shelley Cookson 72 42 58 55     T-24 75 77
United States Unitedstates Matt Strege Matt Strege 73 8 68 76     T-42 55 27
United States Unitedstates DingersOnly Spencer Smith 74 15 70 61     T-42 8 3 Extra Stiff Shafts
United States Unitedstates TBCB Chris Best 75 75 52 45     T-42 76 59 Scotchdale
United States Unitedstates Dick Trickle Bill Pitchkolan 76 20 75 T-67     T-24 64 45
United States Unitedstates Diamonddogs Norm Rogers 77 63 76 60     T-24 65 46