Login
GOLFER'S PARADISE LEAGUE
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Asstastic Gold Trophy Brock Sturdivant 1 6 6 29 24 T-4 6 44 Forest Creek GC
United States Unitedstates Striped Zebras Silver Medal Tom Lafferty 2 38 12 14 6 57 14 45 Royal Funko
United States Unitedstates Breakin 80 Bronze MedalGolf Ball Jacob Courts 3 33 59 1 7 36 31 19 USPO Country Club
United States Unitedstates Tiger’s Wood Kurt Biederman 4 23 25 2 25 3 32 28 United States
United States Unitedstates Better Than Forcey Kyle Brotherton 5 10 5 11 54 63 22 46
United States Unitedstates Khinji Brian Cory 6 26 19 54 2 51 33 16
United States Unitedstates NinerJim Jim Atrat 7 63 22 17 4 2 42 47
United States Unitedstates AM And FM Golf Ball Maury Eskenazi 8 5 36 55 1 59 61 48
United States Unitedstates I Like Big Putts Blue Flag Tyler Hanberg 9 29 50 6 3 T-37 1 29
United States Unitedstates All Birdies Kent Martinson 10 24 4 8 52 21 7 49
United States Unitedstates Bfourc Brandon Forcey 11 8 18 53 15 41 43 30
Australia Australia Ausibuzz Benjamin Boehm 12 17 13 38 14 T-4 2 17 United States
United States Unitedstates Geckoeagles Poop Jeremy Schoenrock 13 2 8 40 64 T-9 34 25
United States Unitedstates Pin Seekers Jake Davies 14 57 7 18 20 22 23 23
Jamaica Jamaica We're all gonna get laid Golf Ball Sean Hennick 15 1 27 34 46 T-27 24 50
United States Unitedstates Eat Shit 4 Breakfast Keegan Golomb 16 3 21 62 29 52 15 5 United States
United States Unitedstates Adams Golf Abe Pardee 17 43 14 13 43 T-6 56 26
United States Unitedstates Keister Woods Kyle Trautmann 18 11 10 41 61 50 8 31 United States
United States Unitedstates Dragnballsforehead Jason Stutzke 19 4 42 36 13 42 16 32
United States Unitedstates Greenhead Lance Scott 20 14 60 3 23 44 44 24
United States Unitedstates Goucho727 Red M Ian Coen 21 58 15 16 21 1 45 33
United States Unitedstates M.O.B. Adam Zimmerman 22 37 20 42 12 T-6 35 51 USPO Country Club
United States Unitedstates Biancardi Jeremy Biancardi 23 49 9 25 51 11 46 52
United States Unitedstates Millzy Matt Mills 24 62 17 21 30 12 47 10
United States Unitedstates TheBuffalo David Strode 25 13 32 10 42 T-19 36 20
United States Unitedstates Trat Chris Atrat 26 54 11 20 62 15 62 53 Bushwood CC
United States Unitedstates Weapons of Grass Destruction Cole Beckwith 27 7 39 24 44 T-30 17 34 LXG
United States Unitedstates Michael LaBarge Michael Labarge 28 50 2 46 60 T-39 37 54
United States Unitedstates Niblick Steve Pitchkolan 29 39 16 31 38 T-9 3 6
United States Unitedstates Bow Hunter Dennis Asbury 30 46 23 22 45 14 18 18
United States Unitedstates Matt Strege Matt Strege 31 56 24 12 58 8 48 55
United States Unitedstates Sparty Chris Leigeb 32 27 3 58 47 T-54 63 56
United States Unitedstates Tigo Bitties Kyle Atrat 33 18 30 60 9 48 19 2 United States
United States Unitedstates Hole-in-won Golf Ball Blair Russell 34 59 1 61 27 16 25 35
United States Unitedstates LD Lebeck Greg Lebeck 35 16 45 9 50 13 49 15
Philippines Philippines Sunset20 Paul Poblete 36 55 33 32 10 25 26 36 USPO Country Club
United States Unitedstates Spokanite Jeff Henneberg 37 20 62 27 16 T-30 27 57 United States
United States Unitedstates Easy Game Peter Graves 38 15 47 19 40 18 20 4
United States Unitedstates Fire and Slice George Elliott 39 44 61 35 5 45 57 37
United States Unitedstates Rabbit65 Trisha Yamauchi 40 42 29 15 28 24 9 21 USPO Country Club
United States Unitedstates Danimal’s Manimals Poop Dan Pallesen League Commissioner 41 64 48 5 36 17 64 27 LXG
United States Unitedstates JandC Cang Cathy Cangiano 42 19 34 45 17 T-27 28 11 United States
United States Unitedstates TWoods Libido Tyler Kronlund 43 40 54 4 57 35 38 12 United States
United States Unitedstates Phil Phade Phillip Decker 44 12 43 39 39 33 29 7
United States Unitedstates DailyDoseOfIron Craig Russell 45 61 26 44 22 53 50 58
United States Unitedstates Hit It Straight Poop Paul Johnson 46 34 35 64 8 56 39 38
United States Unitedstates Nami’s Boys Green Circle With Minus Janelle Lebeck 47 30 31 30 49 23 4 1
United States Unitedstates Campbell Skull With Bones Jeremy Campbell 48 52 49 23 18 64 40 59
United States Unitedstates Fight4Par Corey Gensemer 49 47 58 7 48 26 10 13
United States Unitedstates LeCoque Kasey McCoskery 50 21 55 43 33 29 11 14 USPO Country Club
United States Unitedstates TRDFL's Tal Richman 51 35 38 59 11 47 51 39
United States Unitedstates Bulldogs Christopher Deatrick 52 48 53 28 26 34 52 60 USPO Country Club
United States Unitedstates WILSONATOR Ryan Wilson 53 45 28 50 37 43 30 3
United States Unitedstates Team Martinson Tyler Martinson 54 25 63 26 55 T-30 53 40
United States Unitedstates DILLIGAF Wayne Decker 55 51 41 37 34 T-19 5 9
United States Unitedstates BroForce Matthew Gensemer 56 31 56 33 41 T-39 12 8 United States
United States Unitedstates Kilgore Dan Kilgore 57 53 40 49 19 T-37 13 22 USPO Country Club
United States Unitedstates SliceGuysFinishLast Jake Cates 58 28 37 57 32 58 58 61
United States Unitedstates I Hate That Clown Poop Patrick Lafferty 59 9 64 51 63 61 54 41
United States Unitedstates See My Wood? Bret Niebruegge 60 22 51 52 56 46 41 42
United States Unitedstates Grip It And Rip It Bob Russell 61 41 57 47 31 60 21 62
United States Unitedstates Two Putt Shakur Telli Heys 62 32 44 56 35 62 59 63
United States Unitedstates Rams2k28 Kevin Kellermann 63 60 46 48 59 T-54 60 64
United States Unitedstates 3-Putt Bogey Season Last Place Kevin Pagay 64 36 52 63 53 49 55 43 USPO Country Club